Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Denis J. O'Donoghue | Rathmines A | 1867 | 5 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tony Bermingham | Rathmines B | 1772 | 5 | Black | Won |
2 | Eric Bennett | Bray / Greystones | 1864 | 5 | White | Lost |
3 | Mark E. McGovern | Gonzaga | 1939 | 5 | Black | Drew |
4 | Paul Cassidy | Dun Laoghaire | 1826 | 5 | White | Won |
5 | Gerard Buckley | Malahide | 1689 | 4 | White | Lost |
6 | Tim McCarthy | St Benildus | 1909 | 5 | White | Drew |
7 | Tom John | Dublin | 1784 | 4 | White | Won |
8 | Stephen Moran | Dublin University | 1929 | 3 | White | Lost |
9 | Liam Porter | Elm Mount | 1888 | 6 | White | Won |
10 | John Courtney | Kilkenny | 1949 | 5 | White | Lost |
11 |
< Back | Next > |