Leinster Chess Union |
Div 1 Armstrong Cup 2010 - 2011 |
H | Peter J. Lynch | Rathmines B | 1563 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Peter Igaz | Bray / Greystones | 1782 | 6 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | G. Christopher Johnson | Dun Laoghaire | 1548 | 8 | Black | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |