Home  |  Div 1 Armstrong Cup  |  Div 2 Heidenfeld Trophy  |  Div 3 Ennis Shield  |  Div 4 O'Hanlon Cup  |  Div 5 BEA Cup  |  Div 6 Bodley Cup
Leinster Chess Union Leagues  2009 - 2010
Div 1  Armstrong Cup
Team MP GW GD GL Def Pts
1 Elm Mount A 11 43 28 17 0 57
2 Kilkenny 11 45 23 20 0 56 ˝
3 Gonzaga 11 47 13 28 0 53 ˝
4 St Benildus 11 44 18 26 0 53
5 Phibsboro 11 36 32 20 0 52
6 Dun Laoghaire 11 29 33 26 0 45 ˝
7 Bray / Greystones 11 31 28 29 0 45
8 Rathmines 11 26 24 38 1 37
9 Dublin 11 25 21 42 1 34 ˝
10 Dublin University 11 23 20 45 0 33
11 Elm Mount B 11 18 24 46 0 30
12 Celbridge 11 16 26 46 0 29
Div 2  Heidenfeld Trophy
Team MP GW GD GL Def Pts
1 Malahide 11 46 21 21 0 56 ˝
2 Rathmines A 11 44 22 22 0 55
3 Drogheda 11 42 21 25 0 52 ˝
4 Curragh 11 36 25 27 0 48 ˝
5 Lucan 11 34 28 26 0 48
6 Phibsboro 11 33 27 28 0 46 ˝
7 Bray / Greystones 11 29 23 36 0 40 ˝
8 Kilkenny 11 29 22 37 0 40
9 Inchicore 11 25 27 36 0 38 ˝
10 Tallaght 11 24 28 36 0 38
11 Rathmines B 11 24 18 46 1 32
12 Wicklow 11 22 18 48 0 31
Div 3  Ennis Shield
Team MP GW GD GL Def Reg Pts
1 St Benildus 11 44 15 7 0 0 51 ˝
2 Balbriggan 11 31 27 8 0 0 44 ˝
3 Elm Mount 11 25 23 18 1 0 35 ˝
4 Dublin 11 27 14 25 0 0 34
5 Aer Lingus 11 23 19 24 0 0 32 ˝
6 Malahide 11 21 22 23 0 0 32
7 Royal Lopez 11 22 17 27 0 0 30 ˝
8 Longford 11 19 21 26 0 0 29 ˝
9 Bray / Greystones 11 19 14 33 0 0 26
10 Dublin University 11 16 13 37 0 0 22 ˝
11 Phibsboro 11 15 16 35 1 0 22
12 Finglas 11 24 13 29 0 17 13 ˝
Div 4  O'Hanlon Cup
Team MP GW GD GL Def Pts
1 Rathmines 11 34 17 15 0 42 ˝
2 Portmarnock 11 32 16 18 0 40
3 Naomh Barróg 11 30 19 17 0 39 ˝
4 Curragh 11 25 19 22 0 34 ˝
5 Kilkenny 11 27 14 25 0 34
6 Classic Kings 11 22 20 24 0 32
7 Dublin 11 25 14 27 0 32
8 Elm Mount 11 22 18 26 0 31
9 Drogheda 11 20 20 26 0 30
10 Inchicore 11 19 17 30 0 27 ˝
11 Bray / Greystones 11 14 25 27 0 26 ˝
12 Phibsboro 11 16 21 29 1 25 ˝
Div 5  BEA Cup
Team MP GW GD GL Def Pts
1 Celbridge 10 27 13 10 0 33 ˝
2 Naomh Barróg 10 26 12 12 0 32
3 Rathmines 10 24 12 14 0 30
4 Elm Mount 10 22 15 13 0 29 ˝
5 Dun Laoghaire 10 26 7 17 2 27 ˝
6 St Benildus 10 21 12 17 0 27
7 Tallaght 10 16 12 22 0 22
8 Balbriggan 10 16 10 24 0 21
9 Bray / Greystones 10 15 10 25 0 20
10 Phibsboro 10 10 19 21 0 19 ˝
11 Inchicore 10 8 6 36 0 11
Div 6  Bodley Cup
Team MP GW GD GL Def Pts
1 Ballinasloe 6 24 2 4 0 25
2 Cavan 6 21 3 6 0 22 ˝
3 Portmarnock 6 13 3 14 0 14 ˝
4 Bray / Greystones 6 12 3 15 0 13 ˝
5 St Benildus 6 10 3 17 0 11 ˝
6 Jobstown 6 8 1 21 0 8 ˝
7 Rathmines 6 8 3 19 1 8 ˝