Leinster Chess Union |
Div 6 Bodley Cup 2009 - 2010 |
H | Wayne Murphy | Jobstown | 1214 | 4 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Desmond Martin | Portmarnock | 0 | 3 | White | Won |
2 | John M. Ferguson | Cavan | 1196 | 3 | Black | Won |
3 | Frank Cooke | Rathmines | 846 | 2 | White | Won |
4 | Patrick T. Power | St Benildus | 855 | 2 | Black | Won |
5 | ||||||
6 | ||||||
7 |
< Back | Next > |