Leinster Chess Union |
Div 6 Bodley Cup 2009 - 2010 |
H | Ruairi McKenna-Carroll | Ballinasloe | 1028 | 3½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Patrick Kavenga | Rathmines | 0 | 5 | White | Won |
3 | Kyle Stokes-Martin | Bray / Greystones | 1203 | 2 | Black | Drew |
4 | Brian McGrath | Portmarnock | 1085 | 2 | White | Lost |
5 | John M. Ferguson | Cavan | 1196 | 3 | White | Won |
6 | Jobstown | 5 | Black | Won (Walkover) | ||
7 |
< Back | Next > |