Leinster Chess Union |
Div 6 Bodley Cup 2009 - 2010 |
H | Dee Mowlds | Rathmines | 700 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Daragh Stuart | Jobstown | 0 | 4 | Black | Won |
4 | Bernadette Stokes | Bray / Greystones | 700 | 4 | White | Won |
5 | Patrick T. Power | St Benildus | 855 | 4 | Black | Lost |
6 | Suzanne Barry | Portmarnock | 991 | 4 | White | Lost |
7 |
< Back | Next > |