Leinster Chess Union |
Div 5 BEA Cup 2009 - 2010 |
H | Hugh Fleming | Bray / Greystones | 0 | 1½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Robin Dolan | Tallaght | 0 | 5 | Black | Won |
2 | ||||||
3 | Michael Eyers | Balbriggan | 924 | 5 | Black | Lost |
4 | ||||||
5 | ||||||
6 | John P. Forde | Naomh BarrĂ³g | 992 | 4 | White | Lost |
7 | ||||||
8 | ||||||
9 | Romans Kremerts | Celbridge | 1140 | 5 | White | Drew |
10 | Patrick Klotz | Dun Laoghaire | 1051 | 4 | White | Lost |
11 |
< Back | Next > |