Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Una O'Boyle | Rathmines | 1145 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Justin Corry | Naomh BarrĂ³g | 1166 | 6 | White | Lost |
7 | James Forde | Curragh | 861 | 6 | Black | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |