Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Patrick Healy | Phibsboro | 1058 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Alvaro Van Den Brule | Portmarnock | 1304 | 5 | Black | Drew |
4 | Liam King | Rathmines | 1315 | 6 | Black | Lost |
5 | Airidas Tolkus | Naomh BarrĂ³g | 0 | 6 | Black | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |