Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Brendan Byrne | Phibsboro | 1178 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tony McNally | Bray / Greystones | 1205 | 5 | White | Drew |
2 | Niall Mooney | Classic Kings | 1082 | 5 | Black | Drew |
3 | ||||||
4 | Ciaran J. Byrne | Rathmines | 1328 | 5 | White | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
Next > |