Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | David Lynch | Elm Mount | 1357 | 2 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brian O'Mullane | Dublin | 1238 | 5 | White | Lost |
2 | Paul Mogerley | Rathmines | 1320 | 5 | Black | Drew |
3 | ||||||
4 | ||||||
5 | ||||||
6 | Patrick Quill | Bray / Greystones | 1193 | 6 | Black | Drew |
7 | ||||||
8 | Parhat Haji | Phibsboro | 1242 | 4 | Black | Won |
9 | Airidas Tolkus | Naomh BarrĂ³g | 0 | 5 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |