Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Philip Dowling | Elm Mount | 1398 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Michael Fagan | Dublin | 1325 | 2 | Black | Drew |
2 | ||||||
3 | John A. Doyle | Drogheda | 1228 | 4 | White | Lost |
4 | Leo G. J. Talbot | Curragh | 1127 | 4 | Black | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Eoin Minnock | Kilkenny | 1077 | 4 | Black | Drew |
11 |
< Back | Next > |