Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Pat Loughrey | Dublin | 1362 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Brendan Evers | Drogheda | 1385 | 1 | White | Lost |
5 | ||||||
6 | ||||||
7 | Jamie Dowling | Bray / Greystones | 1297 | 1 | Black | Drew |
8 | ||||||
9 | ||||||
10 | Sean Nolan | Naomh BarrĂ³g | 1552 | 1 | White | Lost |
11 |
< Back | Next > |