Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Chris Parrott | Drogheda | 0 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brendan Canning | Inchicore | 0 | 6 | White | Won |
2 | ||||||
3 | ||||||
4 | Brian O'Mullane | Dublin | 1238 | 6 | White | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Govan Jolliffe-Byrne | Portmarnock | 1185 | 4 | White | Drew |
10 | ||||||
11 |
< Back | Next > |