Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Derek Stacey | Curragh | 1375 | ½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Eoin Minnock | Kilkenny | 1077 | 3 | Black | Lost |
2 | Sean Nolan | Naomh BarrĂ³g | 1552 | 1 | White | Drew |
3 | ||||||
4 | Eugene Donohoe | Elm Mount | 1424 | 3 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Wojciech Babisz | Portmarnock | 1369 | 2 | Black | Lost |
11 |
< Back | Next > |