Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Eamon Launders | Classic Kings | 1190 | 3 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Michael P. O'Dwyer | Naomh BarrĂ³g | 1235 | 4 | White | Drew |
2 | Peter C. Jackson | Phibsboro | 1261 | 4 | Black | Drew |
3 | Eoin Minnock | Kilkenny | 1077 | 4 | Black | Lost |
4 | Christy Hassett | Inchicore | 1134 | 5 | Black | Drew |
5 | Martin Burke | Elm Mount | 1440 | 4 | Black | Drew |
6 | Rory Broderick | Dublin | 1178 | 5 | Black | Drew |
7 | Martin O'Donohoe | Drogheda | 1182 | 5 | White | Lost |
8 | James Forde | Curragh | 861 | 6 | White | Drew |
9 | Ciaran J. Byrne | Rathmines | 1328 | 5 | Black | Lost |
10 | Noel Coster | Bray / Greystones | 1069 | 5 | White | Lost |
11 |
< Back | Next > |