Leinster Chess Union |
Div 3 Ennis Shield 2009 - 2010 |
H | Peter C. Jackson | Phibsboro | 1261 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | John Feeney | Longford | 1238 | 4 | White | Drew |
7 | ||||||
8 | Kevin Summons-Walsh | Elm Mount | 1590 | 3 | Black | Drew |
9 | Colin Power | Dublin University | 0 | 5 | White | Drew |
10 | ||||||
11 |
< Back | Next > |