Leinster Chess Union |
Div 3 Ennis Shield 2009 - 2010 |
H | Piotr Piekarz | Phibsboro | 1312 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | John McPartlan | Balbriggan | 1156 | 6 | White | Won |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Gadas Jakubauskas | Elm Mount | 1491 | 4 | White | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |