Leinster Chess Union |
Div 3 Ennis Shield 2009 - 2010 |
H | Pat Fitzsimons | Elm Mount | 1638 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | John Healy | St Benildus | 1836 | 1 | Black | Lost |
3 | Ronan Nolan | Dublin | 1593 | 1 | Black | Lost |
4 | Mark Finnegan | Bray / Greystones | 1387 | 1 | White | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |