Leinster Chess Union |
Div 3 Ennis Shield 2009 - 2010 |
H | Pat Loughrey | Dublin | 1362 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Ray Dunne | Elm Mount | 1552 | 4 | Black | Drew |
4 | ||||||
5 | Ciaran Ruane | St Benildus | 1471 | 5 | Black | Lost |
6 | ||||||
7 | ||||||
8 | Arthur McSwiney | Aer Lingus | 1280 | 4 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |