Leinster Chess Union |
Div 3 Ennis Shield 2009 - 2010 |
Round 11 | Sun 14 Mar 10 |
Elm Mount | 4 ½ – 1 ½ | Finglas | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Loftus, Sean | 788 | 1598 | 0 – 1 | Lee, Shane | 780 | 1633 |
2 | Creighton, Terry | 4616 | 1586 | 1 – 0 | Rogers, David | 1501 | 1444 |
3 | Dunne, Ray | 10204 | 1552 | 1 – 0 | Bregazzi, Tony | 95 | 1446 |
4 | Jakubauskas, Gadas | 9584 | 1491 | 1 – 0 | Dreeling, Larry | 371 | 1269 |
5 | McMorrow, Eugene | 1151 | 1348 | ½ – ½ | Sheridan, Christopher | 12009 | 1098 |
6 | Ffrench, William | 4570 | 1322 | 1 – 0 | Sheridan, Gerry | 4282 | 1003 |
< Back |