Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | John Maher | Rathmines B | 1353 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Hugues Hammouma | Curragh | 1391 | 7 | Black | Won |
3 | ||||||
4 | ||||||
5 | ||||||
6 | Philip Maguire | Wicklow | 1380 | 5 | White | Lost |
7 | ||||||
8 | ||||||
9 | Stephen Murphy | Kilkenny | 1513 | 6 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |