Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | Michael Tierney | Kilkenny | 1690 | 3 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Pearse Connolly | Inchicore | 1501 | 2 | Black | Drew |
2 | Seamus Duffy | Wicklow | 1852 | 1 | Black | Lost |
3 | Donal O'Boyle | Drogheda | 1725 | 2 | White | Lost |
4 | Richard Arundell | Curragh | 1918 | 1 | White | Lost |
5 | Leon Fagan | Rathmines A | 1790 | 2 | White | Lost |
6 | Colin Byford | Bray / Greystones | 1696 | 2 | Black | Drew |
7 | Conor Pender | Tallaght | 1539 | 2 | White | Drew |
8 | Michael C. Delaney | Phibsboro | 1639 | 2 | Black | Drew |
9 | John P. Aherne | Rathmines B | 1760 | 2 | White | Won |
10 | Frank McMahon | Malahide | 1837 | 2 | Black | Lost |
11 | Jim Murray | Lucan | 1734 | 2 | White | Lost |
< Back |