Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | Christy Hassett | Inchicore | 1134 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Paul Larkin | Tallaght | 1069 | 7 | White | Drew |
9 | Noel Duffy | Phibsboro | 1557 | 7 | Black | Drew |
10 | Patrick Freer | Rathmines B | 1384 | 8 | Black | Lost |
11 |
< Back | Next > |