Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | Ray Woodhouse | Inchicore | 1182 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Jim McNamara | Wicklow | 1217 | 8 | White | Won |
4 | ||||||
5 | ||||||
6 | John Crowley | Rathmines A | 1613 | 7 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Nicholas Pierce | Rathmines B | 1411 | 7 | White | Won |
11 | Paul Reilly | Malahide | 1658 | 6 | White | Lost |
< Back |