Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | John P. Gaffney | Rathmines A | 1409 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Noel Duffy | Phibsboro | 1557 | 7 | White | Won |
3 | Melvyn King | Malahide | 1651 | 7 | White | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Kyle Stokes-Martin | Bray / Greystones | 1203 | 8 | Black | Lost |
11 |
< Back | Next > |