Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | Atanas Kouhtev | Rathmines A | 1367 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Anthony Duffy | Phibsboro | 1601 | 6 | Black | Won |
3 | Brian Reid | Malahide | 1513 | 8 | Black | Lost |
4 | Shane Brennan | Lucan | 1444 | 8 | White | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |