Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | Alan White | Bray / Greystones | 1366 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mohammad Parouare | Phibsboro | 1614 | 5 | Black | Lost |
2 | Dominic Reilly | Tallaght | 1203 | 6 | Black | Drew |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Chris Sheridan | Inchicore | 1248 | 7 | White | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back |