Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | Tomasz Skrzypnik | Rathmines | 2057 | 2 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Mark E. McGovern | Gonzaga | 1947 | 4 | Black | Won |
8 | Darko Polimac | Kilkenny | 1870 | 4 | White | Lost |
9 | Alfonso Gonzalez | Phibsboro | 2036 | 4 | Black | Drew |
10 | Sean Murphy | Elm Mount B | 1715 | 3 | White | Lost |
11 | Martin Wallace | Celbridge | 1771 | 4 | Black | Drew |
< Back |