Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | Maurice Buckley | Kilkenny | 1694 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Dublin | 7 | Black | Won (Walkover) | ||
2 | G. Christopher Johnson | Dun Laoghaire | 1577 | 7 | Black | Won |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Herbert Scarry | Phibsboro | 1764 | 7 | Black | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |