Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | John Healy | St Benildus | 1835 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | G. Christopher Johnson | Dun Laoghaire | 1577 | 8 | White | Lost |
2 | ||||||
3 | Garth Fitzmaurice | Gonzaga | 1818 | 7 | Black | Lost |
4 | ||||||
5 | ||||||
6 | Jack Killane | Rathmines | 1860 | 7 | White | Drew |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |