Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | Mark Berney | St Benildus | 1948 | 3½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tony Dennehy | Dun Laoghaire | 1901 | 4 | White | Lost |
2 | Karl Vernor | Elm Mount B | 1697 | 5 | White | Won |
3 | Gordon Freeman | Gonzaga | 2106 | 3 | Black | Lost |
4 | ||||||
5 | ||||||
6 | Mindaugas Janusaitis | Rathmines | 1869 | 4 | Black | Won (Default) |
7 | Brian Gaines | Bray / Greystones | 1691 | 5 | Black | Won |
8 | ||||||
9 | ||||||
10 | Kevin Barry | Dublin University | 1596 | 5 | White | Drew |
11 |
< Back | Next > |