Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | Martin Schmidt | Dublin | 2016 | 5½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ryan-Rhys Griffiths | Kilkenny | 2149 | 2 | Black | Lost |
2 | Peter Cafolla | Rathmines | 2035 | 2 | Black | Drew |
3 | Ray O'Rourke | Bray / Greystones | 1942 | 3 | Black | Drew |
4 | Mark Kiernan | Celbridge | 1812 | 2 | Black | Won |
5 | John Loughran | Elm Mount B | 1723 | 2 | White | Won |
6 | Tim Harding | Dublin University | 2048 | 3 | Black | Lost |
7 | Anthony Fox | Dun Laoghaire | 2094 | 1 | White | Won |
8 | Zygimantas Jakubauskas | Elm Mount A | 2051 | 2 | White | Lost |
9 | Oisin P. Benson | St Benildus | 2093 | 3 | White | Lost |
10 | Gordon Freeman | Gonzaga | 2106 | 2 | White | Drew |
11 | Richard O'Donovan | Phibsboro | 2086 | 2 | White | Won |
< Back |