Leinster Chess Union |
Div 6 Bodley Cup 2008 - 2009 |
H | Eoin O'Dwyer | Portmarnock | 1100 | 5 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Robert Leggett | Phibsboro | 1199 | 4 | Black | Won |
2 | David Fitzpatrick | Tallaght | 0 | 1 | White | Won |
3 | Peter McMahon | Royal Lopez | 962 | 2 | White | Lost |
4 | Austin Kane | Wicklow | 0 | 1 | White | Won |
5 | Kyle Stokes-Martin | Bray / Greystones | 1235 | 1 | Black | Won |
6 | John A. Barry | St Benildus | 913 | 2 | Black | Won |
7 |
< Back | Next > |