| Leinster Chess Union |
| Div 6 Bodley Cup 2008 - 2009 |
| H | Adetola Adesanya | Phibsboro | 0 | 6 / 7 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Govan Jolliffe-Byrne | Portmarnock | 0 | 1 | Black | Won |
| 2 | Edward Doyle | Royal Lopez | 961 | 1 | White | Won |
| 3 | Geoffrey Kane | Wicklow | 761 | 1 | Black | Won |
| 4 | Bernadette Stokes | Bray / Greystones | 700 | 1 | White | Won |
| 5 | Patrick T. Power | St Benildus | 884 | 1 | Black | Won |
| 6 | Adrian J. Mahon | Celbridge | 1425 | 1 | White | Lost |
| 7 | David Fitzpatrick | Tallaght | 0 | 1 | Black | Won |
| Next > |