Leinster Chess Union |
Div 5 BEA Cup 2008 - 2009 |
H | Noel Coster | Bray / Greystones | 1126 | 2½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | John Costigan | Inchicore B | 885 | 5 | Black | Drew |
3 | ||||||
4 | Thomas Hurley | St Benildus | 700 | 4 | Black | Lost |
5 | John Snr Thompson | Inchicore A | 1212 | 3 | White | Drew |
6 | ||||||
7 | Jim Sweeney | Phibsboro | 1209 | 3 | White | Lost |
8 | Michael Eyers | Balbriggan | 980 | 3 | Black | Won |
9 | Donal Harrington | Elm Mount | 936 | 4 | Black | Drew |
10 | Patrick Klotz | Dun Laoghaire | 0 | 4 | White | Lost |
11 |
< Back | Next > |