Leinster Chess Union |
Div 4 O'Hanlon Cup 2008 - 2009 |
H | Kevin May | St Benildus | 1113 | 4½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Michael Eagleton | Drogheda | 1141 | 4 | Black | Won |
4 | Govan Jolliffe-Byrne | Portmarnock | U/G | 4 | White | Drew |
5 | Derek Meade | Curragh | 1039 | 5 | White | Won |
6 | Michael P. O'Dwyer | Naomh BarrĂ³g | 1241 | 4 | White | Drew |
7 | Eamon Launders | Classic Kings | 1211 | 5 | White | Drew |
8 | Ross P. Byrne | Gonzaga | 700 | 4 | White | Drew |
9 | ||||||
10 | David Rogers | Finglas | 1497 | 4 | White | Drew |
11 |
< Back | Next > |