Leinster Chess Union |
Div 4 O'Hanlon Cup 2008 - 2009 |
Round 11 | Sun 08 Mar 09 |
Dublin University | 1 ½ – 4 ½ | Finglas | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Kostick, Conor | 3142 | 1678 | 0 – 1 | Vakles, Gyorgy | 16967 | 1815 |
2 | Barry, Kevin | 5907 | 1606 | ½ – ½ | Lee, Shane | 780 | 1619 |
3 | Deane, Raymond | 6917 | 1566 | 0 – 1 | Clarke, Adrian | 1821 | 1489 |
4 | Vaughan, James | 5228 | 1495 | 1 – 0 | O'Reilly, John | 1782 | 1398 |
5 | Koh, Kelvin Shunjie | 10250 | 1152 | 0 – 1 | Rogers, David | 1501 | 1497 |
6 | Pike, Rory | 12242 | 0 | 0 – 1 | Bregazzi, Tony | 95 | 1411 |
< Back |