| Leinster Chess Union |
| Div 3 Ennis Shield 2008 - 2009 |
| H | Martin Burke | Elm Mount | 1404 | 3 / 5 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | John Healy | St Benildus | 1831 | 1 | Black | Lost |
| 2 | Tom O'Flynn | Tallaght | 1716 | 1 | White | Won |
| 3 | Eugene Rellis | Bray / Greystones | 1391 | 1 | Black | Won |
| 4 | Malachy Heffernan | Dublin | 0 | 1 | White | Won |
| 5 | Donal O'Boyle | Drogheda | 1779 | 1 | Black | Lost |
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| Next > |