Leinster Chess Union |
Div 2 Heidenfeld Trophy 2008 - 2009 |
H | Nicholas Pierce | Rathmines | 1432 | 3 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Tom Conlon | Bray / Greystones | 1589 | 4 | White | Drew |
3 | Martin Wallace | Celbridge | 1812 | 4 | Black | Drew |
4 | Stephen Murphy | Kilkenny | 1546 | 5 | Black | Won |
5 | Darragh Connolly | Inchicore | 1466 | 4 | Black | Lost |
6 | Pat McCarthy | Elm Mount B | 1479 | 4 | White | Lost |
7 | ||||||
8 | Conor Gilmer | Phibsboro | 1694 | 4 | White | Lost |
9 | ||||||
10 | Harijs Valters | Curragh | 0 | 5 | Black | Lost |
11 | Brendan Norris | Lucan | 1623 | 3 | White | Won |
< Back |