| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2008 - 2009 |
| H | Herbert Scarry | Phibsboro | 1823 | 3 / 7 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Sean Loftus | Elm Mount B | 1542 | 2 | Black | Drew |
| 3 | Sean Cullen | Wicklow | 1445 | 2 | White | Drew |
| 4 | Bernard Boyle | Elm Mount A | 1792 | 2 | Black | Lost |
| 5 | ||||||
| 6 | ||||||
| 7 | John J. Phelan | Bray / Greystones | 1701 | 2 | White | Drew |
| 8 | Pat McEvoy | Rathmines | 1535 | 1 | White | Won |
| 9 | Paul Dempsey | Celbridge | 2136 | 1 | Black | Lost |
| 10 | Aravind Jayadev Menon | Kilkenny | 1765 | 1 | White | Drew |
| 11 | ||||||
| < Back |