Leinster Chess Union |
Div 2 Heidenfeld Trophy 2008 - 2009 |
H | Lukasz Kwiatek | Phibsboro | 1847 | 4½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Ray Dunne | Elm Mount B | 1613 | 1 | White | Won |
3 | Seamus Duffy | Wicklow | 1924 | 1 | Black | Won |
4 | Alan MacDonagh | Elm Mount A | 1778 | 1 | White | Drew |
5 | Richard Arundell | Curragh | 1892 | 1 | Black | Lost |
6 | Jim Murray | Lucan | 1748 | 1 | White | Won |
7 | Colin Byford | Bray / Greystones | 1716 | 1 | Black | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |