| Leinster Chess Union | 
| Div 2 Heidenfeld Trophy 2008 - 2009 | 
| H | Alec Tyrrell | Elm Mount A | 1695 | 6½ / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result | 
| 1 | Ray Dunne | Elm Mount B | 1613 | 5 | Black | Won | 
| 2 | Andrew Rodger | Inchicore | 1444 | 5 | White | Drew | 
| 3 | ||||||
| 4 | ||||||
| 5 | Jack McHugh | Wicklow | 1362 | 5 | Black | Won | 
| 6 | Noel Lynch | Curragh | 1650 | 2 | Black | Drew | 
| 7 | John McMahon | Lucan | 1531 | 4 | White | Won | 
| 8 | Tom Malone | Bray / Greystones | 1438 | 6 | Black | Drew | 
| 9 | Paul Mogerley | Rathmines | 1332 | 5 | Black | Won | 
| 10 | Mathieu Cloutier | Celbridge | 1750 | 5 | White | Drew | 
| 11 | Poornima J. Menon | Kilkenny | 1552 | 4 | White | Drew | 
| < Back |