Leinster Chess Union |
Div 2 Heidenfeld Trophy 2008 - 2009 |
H | Eugene Rellis | Bray / Greystones | 1391 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mathieu Cloutier | Celbridge | 1750 | 5 | Black | Lost |
2 | ||||||
3 | Alan J. Dooley | Kilkenny | 1241 | 7 | White | Won |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |