Leinster Chess Union |
Div 2 Heidenfeld Trophy 2008 - 2009 |
Round 11 | Sun 08 Mar 09 |
Phibsboro | 3 ½ – 4 ½ | Inchicore | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Jurkiewicz, Stawomir | 10413 | 1777 | 0 – 1 | Porter, Liam | 1383 | 1831 |
2 | Mazur, Ireneusz | 12155 | 1822 | 1 – 0 | Murphy, Sean | 1763 | 1701 |
3 | O'Brien, John P. | 2159 | 1694 | 1 – 0 | Connolly, Pearse | 5206 | 1492 |
4 | Gilmer, Conor | 490 | 1694 | ½ – ½ | Connolly, Darragh | 238 | 1466 |
5 | Fitzpatrick, Tom | 4587 | 1521 | ½ – ½ | Curtis, John W. | 4088 | 1418 |
6 | Ogintas, Algimantas | 9606 | 1388 | 0 – 1 | Rodger, Andrew | 4754 | 1444 |
7 | Adesanya, Adetola | 12192 | 0 | ½ – ½ | Malone, Paul | 851 | 1471 |
8 | Haji, Parhat | 12254 | 0 | 0 – 1 | Dunne, John | 10205 | 1120 |
< Back |