| Leinster Chess Union |
| Div 1 Armstrong Cup 2008 - 2009 |
| H | James Vaughan | Dublin University | 1495 | ½ / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | Frank Brady | Dublin | 1507 | 8 | Black | Drew |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | Carl Jackson | Gonzaga | 1672 | 8 | Black | Lost |
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |