Leinster Chess Union |
Div 6 Bodley Cup 2007 - 2008 |
H | Brian Hargaden | Bray / Greystones | 853 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ciaran Walsh | Balbriggan | 1138 | 2 | Black | Lost |
2 | Bernadette Mahon | Portmarnock | 868* | 2 | Black | Lost |
3 | Shane Jackson | St Benildus B | 0 | 3 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
< Back | Next > |