Leinster Chess Union |
Div 6 Bodley Cup 2007 - 2008 |
Round 9 | Wed 26 Mar 08 |
St Benildus B | 1 – 4 | Phibsboro | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Power, Patrick T. | 3687 | 866 | 0 – 1 | Herrick, Liam | 10114 | 1260 |
2 | Blunden, Adam | 12025 | 725* | ½ – ½ | Sweeney, Jim | 1601 | 1237 |
3 | Jackson, Shane | 10150 | 0 | 0 – 1 | Jackson, Peter C. | 4942 | 1233 |
4 | Kerr, Angus | 12064 | 0 | 0 – 1 | Byrne, Brendan | 145 | 1203 |
5 | Carroll, Michael | 10142 | 0 | ½ – ½ | MacMathúna, Diarmaid | 1776 | 1066 |
< Back |