Leinster Chess Union |
Div 5 BEA Cup 2007 - 2008 |
H | Harry Carey | Elm Mount | 901* | 1 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Richard Daly | Dun Laoghaire | 964 | 4 | Black | Lost |
2 | ||||||
3 | ||||||
4 | Joseph Rafferty | Naomh BarrĂ³g | 1057 | 4 | Black | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Eamon Launders | Classic Kings | 1154 | 5 | Black | Lost |
10 | Ross O'Mullane | Dublin | 1115 | 5 | White | Lost |
11 | Josef Lang | Dublin University | 0 | 5 | Black | Lost |
Next > |