Leinster Chess Union |
Div 2 Heidenfeld Trophy 2007 - 2008 |
H | Jayadev Menon | Kilkenny | 953 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Michael Eagleton | Drogheda | 1067 | 8 | Black | Lost |
2 | ||||||
3 | Christy Spellman | Inchicore | 1316 | 8 | Black | Drew |
4 | Richard A. Doyle | Bray / Greystones B | 1254 | 8 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |